UltraWater from a |
Essentiar 1.5 L Bottles / 2-Gallon Box |
Home Delivery |
Costco Purified Drinking Water 40 - 16.9 oz. Bottles |
|
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Cost per Gallon1 | $0.41 per gallon2 | $8.29 per gallon | $1.55 per gallon | $0.80 per gallon |
H2 Health Benefits | 170+ Science Backed Benefits | None | None | None |
Alkaline pH | Yes | Yes | No | No |
Naturally Occurring Minerals | Yes | No | No | No |
Quantity | Unlimited | 2 Gallon | 5 Gallon | 40 X 16.9 oz. bottles |
Plastic Bottle Waste | None | Moderate | Moderate | High |
Carbon Footprint | Extremely Low | High | High | High |
Lifting / Carrying | None | Heavy | Heavy | Heavy |
Storage | No | Yes | Yes | Yes |
Other Household Uses | Yes | No | No | No |
|
1. Retail cost per gallon. 2. Over 10 years including the cost of the machine and replacement filters. Average service life for H2 Series ionizer 15-20 years. 3. Athena H2
Best: 0% - our easiest, most popular plan. |
Better: 0% - great alternative to Splitit. |
Good: 0% - traditional finance plan. |
|
---|---|---|---|
Use your own credit card. Split the total into small monthly payments at 0%. |
Online installment plan starting at 0% APR – *depending on your credit. |
Monthly payments as low as $30 at 5.9% *or 12 months, same as cash. ![]() |
|
Application | No | Yes, only five bits of info required. | Yes. Full online application. |
Impact on credit | No inquiry. No impact if full monthly payments are on time. | No impact for pre-approval. Will report delinquencies. | Full hard credit pull. Will report delinquencies. |
Interest | 0% - if full monthly pymts on time. | 0% plans available / variable | 0% plans available / variable |
Down payment | None | You can choose / may be required | May be required. |
Contract | No contract | Yes, all online | Yes, all online |
Number / payments | You choose from 2 to 12 months | You choose term from 3 to 24 months | You choose up to 48 months. Revolving plan also available. |
Fees | None | None | None |
Pre-payment | No penalty | No penalty | No penalty |
Other | Use your own credit card. Use your Rewards Card? You earn all points! | Traditional financing plan with streamlined process. | Traditional consumer financing, more involved process. |
Learn more | Learn more | Learn more |
Select Financing Option
Select Plan Tenure
Starting at 10% APR at $264/mo with Affirm. Prequalify now
Not sure which plan is best for you? Let our specialists help. They’ll even be happy to handle the entire process for you!
Questions? Learn more and let us WOW you!